| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 06 | 36 | 43 | 48 | 22 | - | - | - | - | - | - |
| 2 | 28 | 67 | 36 | 55 | 41 | 03 | - | - | - | - | - | - |
| 3 | 88 | 48 | 17 | 58 | 86 | 88 | - | - | - | - | - | - |
| 4 | 39 | 36 | 74 | 39 | 78 | 59 | - | - | - | - | - | - |
| 5 | 37 | 97 | 14 | 87 | 69 | 90 | - | - | - | - | - | - |
| 6 | 40 | 31 | 59 | 43 | 77 | 05 | - | - | - | - | - | - |
| 7 | 01 | 53 | 57 | 96 | 94 | 37 | - | - | - | - | - | - |
| 8 | 76 | 66 | 98 | 83 | 24 | 60 | - | - | - | - | - | - |
| 9 | 85 | 73 | 94 | 69 | 08 | 01 | - | - | - | - | - | - |
| 10 | 84 | 56 | 79 | 85 | 22 | 48 | - | - | - | - | - | - |
| 11 | 84 | 42 | 76 | 48 | 17 | 60 | - | - | - | - | - | - |
| 12 | 82 | 09 | 15 | 65 | 80 | 49 | - | - | - | - | - | - |
| 13 | 48 | 10 | 36 | 49 | 12 | 73 | - | - | - | - | - | - |
| 14 | 81 | 16 | 16 | 42 | 83 | 08 | - | - | - | - | - | - |
| 15 | 34 | 45 | 48 | 29 | 79 | 47 | - | - | - | - | - | - |
| 16 | 73 | 12 | 61 | 52 | 52 | 97 | - | - | - | - | - | - |
| 17 | 60 | 40 | 45 | 69 | 20 | 49 | - | - | - | - | - | - |
| 18 | 60 | 29 | 33 | 67 | 13 | 39 | - | - | - | - | - | - |
| 19 | 56 | 96 | 33 | 27 | 03 | 14 | - | - | - | - | - | - |
| 20 | 70 | 30 | 07 | 91 | 86 | 90 | - | - | - | - | - | - |
| 21 | 70 | 64 | 26 | 38 | 51 | 14 | - | - | - | - | - | - |
| 22 | 82 | 90 | 34 | 38 | 85 | - | - | - | - | - | - | - |
| 23 | 72 | 56 | 71 | 37 | 31 | - | - | - | - | - | - | - |
| 24 | 20 | 92 | 02 | 22 | 43 | - | - | - | - | - | - | - |
| 25 | 16 | 70 | 90 | 82 | 79 | - | - | - | - | - | - | - |
| 26 | 08 | 83 | 42 | 68 | 44 | - | - | - | - | - | - | - |
| 27 | 73 | 36 | 16 | 63 | 07 | - | - | - | - | - | - | - |
| 28 | 01 | 00 | 05 | 58 | 08 | - | - | - | - | - | - | - |
| 29 | 19 | - | 00 | 64 | 02 | - | - | - | - | - | - | - |
| 30 | 95 | - | 14 | - | 52 | - | - | - | - | - | - | - |
| 31 | 02 | - | - | - | - | - | - | - | - | - | - | - |
Shri Ganesh Satta is a popular number-based market that is part of the traditional Satta Matka system. In this format, numbers generally range from 00 to 99, and the final result is declared at a fixed time. Many users regularly search for the Shri Ganesh Satta Result to stay updated with the latest number outcomes and daily market updates.
The popularity of Shri Ganesh Satta comes from its regular result schedule and strong interest among users who follow daily results. Along with checking current outcomes, people also look for the Shri Ganesh Satta Chart to review previous records and understand number patterns over time.
If you want to check the latest Shri Ganesh Satta Result, along with updated charts and past records, you can visit Satta King Royal, where daily results and chart information are available in a simple and easy-to-use format.
ÂŠī¸ 2026 Satta King Royal All Rights Reserved
Disclaimer: This website is an independent information portal created for news and informational purposes only. We do not promote or support any illegal gambling activity. Visitors are responsible for following the laws and regulations applicable in their jurisdiction.