| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 48 | 28 | 12 | 41 | 25 | - | - | - | - | - | - |
| 2 | 14 | 74 | 85 | 78 | 26 | 98 | - | - | - | - | - | - |
| 3 | 53 | 23 | 61 | 43 | 23 | 83 | - | - | - | - | - | - |
| 4 | 78 | 89 | 17 | 08 | 31 | 76 | - | - | - | - | - | - |
| 5 | 07 | 37 | 39 | 99 | 21 | 07 | - | - | - | - | - | - |
| 6 | 64 | 65 | 76 | 21 | 07 | 60 | - | - | - | - | - | - |
| 7 | 29 | 14 | 68 | 46 | 79 | 07 | - | - | - | - | - | - |
| 8 | 88 | 91 | 24 | 19 | 19 | 11 | - | - | - | - | - | - |
| 9 | 41 | 53 | 82 | 33 | 41 | 19 | - | - | - | - | - | - |
| 10 | 66 | 38 | 51 | 55 | 68 | 52 | - | - | - | - | - | - |
| 11 | 22 | 62 | 35 | 03 | 09 | 14 | - | - | - | - | - | - |
| 12 | 37 | 17 | 69 | 55 | 21 | 88 | - | - | - | - | - | - |
| 13 | 83 | 76 | 09 | 56 | 86 | 79 | - | - | - | - | - | - |
| 14 | 46 | 44 | 99 | 31 | 11 | 15 | - | - | - | - | - | - |
| 15 | 11 | 83 | 49 | 27 | 71 | 92 | - | - | - | - | - | - |
| 16 | 69 | 21 | 61 | 46 | 60 | 38 | - | - | - | - | - | - |
| 17 | 24 | 97 | 07 | 32 | 98 | 55 | - | - | - | - | - | - |
| 18 | 97 | 42 | 98 | 85 | 20 | 87 | - | - | - | - | - | - |
| 19 | 55 | 59 | 21 | 06 | 94 | 39 | - | - | - | - | - | - |
| 20 | 81 | 14 | 29 | 80 | 11 | 72 | - | - | - | - | - | - |
| 21 | 43 | 78 | 56 | 19 | 79 | 95 | - | - | - | - | - | - |
| 22 | 18 | 31 | 97 | 66 | 32 | - | - | - | - | - | - | - |
| 23 | 76 | 66 | 25 | 89 | 41 | - | - | - | - | - | - | - |
| 24 | 31 | 25 | 50 | 77 | 15 | - | - | - | - | - | - | - |
| 25 | 62 | 93 | 56 | 36 | 78 | - | - | - | - | - | - | - |
| 26 | 44 | 57 | 93 | 51 | 51 | - | - | - | - | - | - | - |
| 27 | 96 | 43 | 33 | 44 | 91 | - | - | - | - | - | - | - |
| 28 | 15 | 81 | 69 | 30 | 32 | - | - | - | - | - | - | - |
| 29 | 57 | - | 98 | 36 | 55 | - | - | - | - | - | - | - |
| 30 | 73 | - | 51 | - | 11 | - | - | - | - | - | - | - |
| 31 | 27 | - | - | - | - | - | - | - | - | - | - | - |
Jodhpur Satta is a regional number-based market that comes under the broader system of Satta Matka. In this format, numbers typically range from 00 to 99, and the final result is declared at a fixed time. Many users regularly search for the Jodhpur Satta Result to stay updated with daily number outcomes and market updates.
The popularity of Jodhpur Satta comes from its consistent result schedule and interest among users who follow daily results. Along with checking current outcomes, people also look for the Jodhpur Satta Result Chart to review previous records and understand number patterns over time.
If you want to check the latest Jodhpur Satta Result, along with updated charts and past records, you can visit Satta King Royal, where daily results and chart information are available in a simple and easy-to-understand format.
©️ 2026 Satta King Royal All Rights Reserved
Disclaimer: This website is an independent information portal created for news and informational purposes only. We do not promote or support any illegal gambling activity. Visitors are responsible for following the laws and regulations applicable in their jurisdiction.